| PriceRunner > Photography > Digital Cameras > Sony CyberShot DSC-W170 Silver - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Sony CyberShot DSC-W170 Silver | |
| Prices | ||
| Best price | £138.57 Show all prices |
Lowest price now. |
| Number of retailers | 38 retailers | |
| Sponsored price links | Pixmania.co.uk £149 Amazon.co.uk £149.05 |
|
| Reviews | ||
| Expert rating | ![]() 3 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| User rating | ![]() 4 User reviews |
The user rating is a weighted average score based on the Pricerunner user reviews. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Digital Compact | |
| Image resolution | ||
| Effective Pixels | 10.1 mpx | Indicates the resolution or quality of the picture. A mega pixel is a million pixels where every pixel is a dot and its size is decided by the resolution. Cameras that can handle more than 2 million ... More info |
| Max. Resolution | 3648x2736 pixels | Indicates the maximum resolution in pixels horizontal and vertical. The higher the resolution the higher the quality of the pictures. |
| Available Resolutions | 3648x2736, 3648x2432, 2592x1944, 2048x1536, 640x480 pixels | |
| Sensor | ||
| Sensor Type | SuperCCD | The sensor is the chip (CCD, SuperCCD, CMOS) which records light falling on it, in the digital camera. It is the device which actually captures "the picture" (a digital camera's film). Most common standard is the CCD. |
| Size | 1/2.3 inch | |
| Colour Filter | RGB | |
| Lens/Zoom | ||
| Optical Zoom | 5.0 x | Indicates the optical zoom capacity, the number of times that the picture can be enlarged with the optics of the camera. |
| Focal Length (Wide-Tele)(35mm equivalent) | 28-140 | Focal length is measured in millimetres, it is defined as the distance from the lens to a point where parallel rays are focused to a point. |
| Digital Zoom | 10.0 x | Indicates the digital zoom capacity, the number of times that the picture is enlarged thanks to digital technology. |
| Aperture (Lens data) | F3.3-F5.2 | Indicates how much lights the lens lets in. The lower the f number, the more light comes in. |
| Autofocus | Yes | |
| Manual Focus | Yes | |
| White Balance | Auto, Preset (Daylight, Cloudy, Fluorescent1, Fluorescent2, Fluorescent3, Incandescent, Flash) | White balance is a name given to a system of colour correction to deal with differing lighting conditions. |
| Shutter Speed | 1/4-1/1600 seconds | The minimum and maximum shutter speeds available. |
| Settings | ||
| ISO Rating | 80/100/200/400/800/1600/3200 | The sensitivity of the imaging chip |
| Metering Options | Multi Pattern, Center weighted, Spot | The metering system in a digital camera is the system which measures the amount of light in the current frame and calculates the best-fit exposure. The metering method defines how and what part of the ... More info |
| Flash | ||
| Internal Flash | Yes | Indicates if there is a built in flash. |
| Flash Modes | Auto, Red-eye Reduction, Forced Flash, Slow Syncro, No Flash | |
| LCD Monitor | ||
| Built-in Color Monitor | Yes | Indicates if there is a built in colour screen. A built in colour screen makes it possible to instantly see the result of your photograph, then you can choose if you want to save the picture or discard it. |
| LCD Size | 2.7 Inch | |
| LCD Resolution | 230000 pixels | |
| Video | ||
| Video Recording | Yes | Indicates if the camera can record video. |
| Video Recording Data | 640x480, 30/16.6fps, 320x240, 30fps | |
| File formats | ||
| Image Format | JPEG (EXIF v. 2.21) | |
| Video Format | MPEG | |
| Product properties | ||
| Picture Stabilization | Yes | This makes it possible to prevent blurry pictures caused by hand movements. |
| Viewfinder | Optical/LCD | The viewfinder is the optical "window" you look through to compose the scene. There are three different types of viewfinder implemented in digital cameras, though the most common is the Optical Viewfinder. On most cameras you can also use the LCD screen. |
| Self Timer | Yes | |
| Miscellaneous | PictBridge supported, HD Output | |
| Interface | ||
| Interface | USB | Indicates what type of port the camera has for connection to a computer. Most new digital cameras use USB connection, which is a fast way to transfer data. High end models might use FireWire, which is ... More info |
| Interface Version | USB (v. 2.0) | |
| Video Out | No | With the help of video-out you can display your pictures on a TV. |
| Storage | ||
| Camera Only | Yes | Select yes if you're interested in cameras only, select no to also include bundles of cameras with extra memory. |
| Memory Types Supported | Internal, Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO Duo High Speed, Memory Stick PRO-HG Duo | |
| Memory Type Included | Internal | The memory card type that comes standard with the camera. |
| Storage Included | 15 MB | |
| Power source | ||
| Battery Type | Lithium ion rechargeable | |
| Battery Charger | Included | |
| Related | ||
| Manufacturer | Sony | |
| Measures | ||
| Weight | 142.0 grams | Indicates the weight of the camera in grams. |
| Dimensions (HxWxD) | 58x93.7x24 mm | |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|






